California Court Information
CASE TYPE | FILE SIZE LIMITS | COURT FEES | ||||||||
County | Civil | Small Claims | Family | Probate / Mental Health | Max Doc Size (MB) | Max Trx Size (MB) | EFM | EFM Credit Card | EFM ACH | Court Tech. Fee |
Alameda | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | 25 MB** | 25 MB** | $3.50 | None | None | $5.00 |
Butte | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) Mental Health: NA | 80 MB | 80 MB | $3.50 | 2.75%-3% | $0.25 | None |
Calaveras | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | 25 MB | 35 MB | $5.00 | 2.75%-3% | $0.25 | None |
Contra Costa | Mandatory (Tyler) | Permissive (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | None |
El Dorado | Permissive (JTI) | Permissive (JTI) | Permissive (JTI) | Permissive (JTI) | 25 MB** | 25 MB** | $3.50 | None | None | None |
Fresno | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 100 MB | 100 MB | $3.50 | 2.75%-3% | $0.25 | None |
Imperial | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | 25MB** | 25MB** | $3.50 | None | None | None |
Kern | Mandatory (Tyler) | N/A | Mandatory (Tyler) | Mandatory (Tyler) | 50MB | 50MB | $3.50 | 2.75%-3% | $0.25 | None |
Kings | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | 25 MB | 35 MB | $3.50 | None | None | None |
Los Angeles | Mandatory (JTI) | Mandatory (JTI) | Mandatory (Tyler) | Mandatory (Tyler) | Civil | Civil | ||||
200 MB | 200 MB** | $3.50 | None | None | $2.25 | |||||
Family & Probate | Family & Probate | |||||||||
25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | $2.25 | |||||
Madera | Permissive (JTI) | Permissive (JTI) | Permissive (JTI) | Permissive (JTI) | 25 MB** | 25 MB** | $3.50 | None | None | None |
Marin | Permissive (JTI) | Permissive (JTI) | Permissive (JTI) | Permissive (JTI) | 25 MB** | 25 MB** | $3.50 | None | None | None |
Mariposa | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | None |
Mendocino | Mandatory (Tyler) | N/A | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $5.50 | 2.75%-3% | $0.25 | None |
Merced | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | None |
Monterey | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | None |
Napa | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | 25 MB | 35 MB | $5.00 | 2.75%-3% | $0.25 | None |
Nevada | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | 25 MB** | 25 MB** | $3.50 | None | None | None |
Orange | Mandatory (OC) | Mandatory (OC) | Mandatory (Tyler) | Mandatory (OC) | Civil & Probate | Civil & Probate | ||||
25 MB | 100 MB | None | None | None | $2.25* | |||||
Family | Family | |||||||||
25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | None | |||||
Placer | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | 25 MB** | 25 MB** | $3.50 | None | None | None |
Riverside | Mandatory (JTI) | Mandatory (JTI) | N/A | N/A | 25 MB** | 25 MB** | $3.50 | None | None | $1.85 |
Sacramento | Permissive (JTI) | Permissive (JTI) | N/A | Permissive (JTI) | 25 MB** | 25 MB** | $3.50 | None | None | None |
San Benito | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) Mental Health: N/A | 25 MB** | 25 MB** | $3.50 | None | None | None |
San Bernardino | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | 25 MB | 35 MB | $5.00 | 2.75%-3% | N/A | None |
San Diego | Mandatory (Tyler) | N/A | Permissive (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $5.00 | 2.75%-3% | $0.25 | None |
San Francisco | Mandatory*** (FSX) | Mandatory (FSX) | Mandatory (FSX) | Mandatory (FSX) | 200 MB*** | 200 MB*** | $3.50 | None | None | $0.30 |
San Luis Obispo | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | None |
San Mateo | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 100 MB | 100 MB | $3.50 | 2.75%-3% | $0.25 | None |
Santa Barbara | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | $1.50 |
Santa Clara | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | $2.05 |
Santa Cruz | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 35 MB | 45 MB | $3.50 | 2.75%-3% | $0.25 | None |
Siskiyou | Permissive (JTI) | Permissive (JTI) | Permissive (JTI) | Permissive (JTI) | 25 MB** | 25 MB** | $3.50 | None | None | None |
Solano | Permissive (JTI) | Permissive (JTI) | Permissive (JTI) | Permissive (JTI) | 25 MB** | 25 MB** | $3.50 | None | None | None |
Sonoma | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | None |
Stanislaus | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | None |
Sutter | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | None |
Tehama | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | 25 MB | 35 MB | $5.00 | 2.75%-3% | $0.25 | None |
Tulare | Permissive (JTI) | Permissive (JTI) | Permissive (JTI) | Permissive (JTI) | 25 MB** | 25 MB** | $3.50 | None | None | None |
Yolo | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | $1.50 |
Yuba | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | None |
Updated: September 2024
Counties and Case Types listed are available via Rapid Legal
EFM: Electronic Filing Manager, firewall software layer between outside parties and court system.
* Fee charged regardless of Filing Status
** Rapid Legal Guidelines. Limit 250MB
*** Initiating filings for all General Civil case types except: Small Claims, Civil Harassment, Name/Gender petitions, and Unlawful Detainers. Subsequent filings for all General Civil case types, including: Asbestos, Probate Estate cases, Probate Trust cases, Probate Guardianship and Conservatorship cases, Complex Litigation cases, and Unlawful Detainers.
Get Started Today
Spend more time on billable client hours and less time tracking down conformed copies and proofs of service.
BOOK A DEMOCREATE AN ACCOUNT
5/5 - (4 votes)