California Court Information
CASE TYPE | FILE SIZE LIMITS | COURT FEES | ||||||||
County | Civil | Small Claims | Family | Probate / Mental Health | Max Doc Size (MB) | Max Trx Size (MB) | EFM | EFM Credit Card | EFM ACH | Court Tech. Fee |
Alameda | Mandatory (JTI) | Mandatory (JTI) | Permissive (JTI) | Permissive (JTI) | 25 MB** | 25 MB** | $1.95 | None | None | $5.00 |
Butte | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) Mental Health: NA | 80 MB | 80 MB | $3.50 | 2.75%-3% | $0.25 | None |
Calaveras | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | 25 MB | 35 MB | $5.00 | 2.75%-3% | $0.25 | None |
Contra Costa | Mandatory (Tyler) | Permissive (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $1.25 | None |
El Dorado | Permissive (JTI) | Permissive (JTI) | Permissive (JTI) | Permissive (JTI) | 25 MB** | 25 MB** | $2.95 | None | None | None |
Fresno | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 100 MB | 100 MB | $3.50 | 2.75%-3% | $0.25 | None |
Imperial | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | 25MB** | 25MB** | $1.95 | None | None | None |
Kern | Mandatory (Tyler) | N/A | Mandatory (Tyler) | Mandatory (Tyler) | 50MB | 50MB | $3.50 | 2.75%-3% | $0.25 | None |
Kings | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | 25 MB | 35 MB | $1.95 | 2.75%-3% | $0.25 | $2.05 |
Los Angeles | Mandatory (JTI) | N/A | Mandatory (Tyler) | Mandatory (Tyler) | Civil | Civil | ||||
200 MB | 200 MB** | $1.95 | None | None | $2.25 | |||||
Family & Probate | Family & Probate | |||||||||
25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | $2.25 | |||||
Madera | Permissive (JTI) | Permissive (JTI) | Permissive (JTI) | Permissive (JTI) | 25 MB** | 25 MB** | $2.95 | None | None | None |
Mariposa | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | None |
Mendocino | Mandatory (Tyler) | N/A | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $5.50 | 2.75%-3% | $0.25 | None |
Merced | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | None |
Monterey | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | None |
Napa | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | 25 MB | 35 MB | $5.00 | 2.75%-3% | $0.25 | None |
Nevada | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | 25 MB** | 25 MB** | $1.95 | None | None | None |
Orange | Mandatory (OC) | Mandatory (OC) | Mandatory (Tyler) | Mandatory (OC) | Civil & Probate | Civil & Probate | ||||
25 MB | 100 MB | None | None | None | $2.25* | |||||
Family | Family | |||||||||
25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | None | |||||
Placer | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | 25 MB** | 25 MB** | $1.95 | None | None | None |
Riverside | Mandatory (JTI) | Mandatory (JTI) | N/A | N/A | 25 MB** | 25 MB** | $1.95 | None | None | $1.85 |
San Benito | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) | Mandatory (JTI) Mental Health: N/A | 25 MB** | 25 MB** | $1.95 | None | None | $1.85 |
San Bernardino | N/A | Permissive (Tyler) | N/A | Permissive (Tyler) | 25 MB | 35 MB | $5.00 | 2.75%-3% | N/A | None |
San Diego | Mandatory (OL) | N/A | Permissive (Tyler) | Mandatory (OL) | Civil & Probate | Civil & Probate | ||||
35 MB | 60 MB | $3.00* | None | None | None | |||||
Family | Family | |||||||||
25 MB | 35 MB | $5.00 | 2.75%-3% | $0.25 | None | |||||
San Francisco | Mandatory for Non-Complex | N/A | N/A | N/A | 15 MB | 75 MB | None | None | None | None |
San Luis Obispo | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | None |
San Mateo | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 100 MB | 100 MB | $3.50 | 2.75%-3% | $0.25 | None |
Santa Barbara | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | $1.50 |
Santa Clara | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | $2.05 |
Santa Cruz | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 35 MB | 45 MB | $3.50 | 2.75%-3% | $0.25 | None |
Sonoma | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | None |
Stanislaus | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | None |
Sutter | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | None |
Tehama | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | Permissive (Tyler) | 25 MB | 35 MB | $5.00 | 2.75%-3% | $0.25 | None |
Tulare | Permissive (JTI) | Permissive (JTI) | Permissive (JTI) | Permissive (JTI) | 25 MB** | 25 MB** | $2.95 | None | None | None |
Yolo | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | $1.50 |
Yuba | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | Mandatory (Tyler) | 25 MB | 35 MB | $3.50 | 2.75%-3% | $0.25 | None |
Updated: September 2023
Counties and Case Types listed are available via Rapid Legal
EFM: Electronic Filing Manager, firewall software layer between outside parties and court system.
* Fee charged regardless of Filing Status
** Rapid Legal Guidelines. Limit 250MB
Get Started Today
Spend more time on billable client hours and less time tracking down conformed copies and proofs of service.
BOOK A DEMOCREATE AN ACCOUNT
5/5 - (4 votes)